Not signed in :: Login or Register

Event Result

Pos Driver Heat1 Heat2 Heat3 Bonus Total
1 SuperSic 20 20 20 3 63
2 carracerptp 13 15 17 0 45
2 outlaw4rc 17 17 11 0 45
4 CSLACR 15 12 15 0 42
5 snowgt 12 10 13 0 35
6 Dr_Watson 10 11 12 0 33
7 ealirendur 11 9 9 0 29
8 The Outlaw 8 13 0 21
9 PhaedrusSocrates 9 10 0 19
 

Autodromo Nazionale Monza (no chicane) || Qualifying

Lamborghini Murcielago LP670-4 SuperVeloce 09 || 673 BHP | 1565 KG

Pos Driver Best Lap Gap
1 SuperSic 1:41.512 -
2 carracerptp 1:42.121 +0:00.609
3 outlaw4rc 1:42.505 +0:00.993
4 The Outlaw 1:42.528 +0:01.016
5 CSLACR 1:42.817 +0:01.305
6 snowgt 1:42.844 +0:01.332
7 PhaedrusSocrates 1:43.333 +0:01.821
8 ealirendur 1:43.799 +0:02.287
9 Dr_Watson 1:43.958 +0:02.446
 

Race Result

Race Length || 9 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 SuperSic 15:33.705 - 1:41.357 0 20.0 + 0.0
2 outlaw4rc 15:34.253 +00.548 1:42.219 0 17.0 + 0.0
3 CSLACR 15:40.398 +06.693 1:42.273 0 15.0 + 0.0
4 carracerptp 15:42.495 +08.790 1:42.220 0 13.0 + 0.0
5 snowgt 15:43.313 +09.608 1:42.831 0 12.0 + 0.0
6 ealirendur 15:53.056 +19.351 1:44.107 0 11.0 + 0.0
7 Dr_Watson 15:55.760 +22.055 1:42.933 0 10.0 + 0.0
8 PhaedrusSocrates 17:01.528 +1:27.823 1:43.183 0 9.0 + 0.0
9 The Outlaw 17:23.705 +1:50.000 1:42.054 0 8.0 + 0.0
 

Circuito de Madrid || Qualifying

Lamborghini Gallardo LP560-4 08 || 563 BHP | 1410 KG

Pos Driver Best Lap Gap
1 SuperSic 1:26.409 -
2 CSLACR 1:26.738 +0:00.329
3 The Outlaw 1:26.960 +0:00.551
4 outlaw4rc 1:26.975 +0:00.566
5 carracerptp 1:27.196 +0:00.787
6 Dr_Watson 1:27.486 +0:01.077
7 snowgt 1:27.844 +0:01.435
8 ealirendur 1:28.902 +0:02.493
 

Race Result

Race Length || 9 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 SuperSic 13:07.127 - 1:26.444 0 20.0 + 0.0
2 outlaw4rc 13:17.524 +10.397 1:27.190 0 17.0 + 0.0
3 carracerptp 13:18.589 +11.462 1:27.380 0 15.0 + 0.0
4 The Outlaw 13:22.845 +15.718 1:27.355 0 13.0 + 0.0
5 CSLACR 13:23.054 +15.927 1:27.294 0 12.0 + 0.0
6 Dr_Watson 13:23.781 +16.654 1:26.748 0 11.0 + 0.0
7 snowgt 13:26.929 +19.802 1:27.687 0 10.0 + 0.0
8 ealirendur 13:39.451 +32.324 1:29.185 0 9.0 + 0.0
 

Circuit de Spa-Francorchamps || Starting Order

Lamborghini Aventador LP700-4 11 || 703 BHP | 1575 KG

Pos Driver Race Time Gap
1 SuperSic 28:40.832 -
2 outlaw4rc 28:51.777 +0:10.945
3 carracerptp 29:01.084 +0:20.252
4 CSLACR 29:03.452 +0:22.620
5 snowgt 29:10.242 +0:29.410
6 Dr_Watson 29:19.541 +0:38.709
7 ealirendur 29:32.507 +0:51.675
8 PhaedrusSocrates 29:48.655 +1:07.823
 

Race Result

Race Length || 15 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 SuperSic 34:19.868 - 2:23.268 0 20.0 + 3.0
2 carracerptp 34:48.319 +28.451 2:24.096 0 17.0 + 0.0
3 CSLACR 34:49.762 +29.894 2:25.176 0 15.0 + 0.0
4 snowgt 34:53.205 +33.337 2:25.874 0 13.0 + 0.0
5 Dr_Watson 34:55.106 +35.238 2:24.972 0 12.0 + 0.0
6 outlaw4rc 34:59.083 +39.215 2:25.692 0 11.0 + 0.0
7 PhaedrusSocrates 35:02.179 +42.311 2:24.360 0 10.0 + 0.0
8 ealirendur 35:09.341 +49.473 2:27.187 0 9.0 + 0.0