Not signed in :: Login or Register

Event Result

Pos Driver Heat1 Heat2 Heat3 Bonus Total
1 SuperSic 20 20 17 0 57
2 carracerptp 15 13 20 0 48
3 CSLACR 11 17 15 0 43
4 outlaw4rc 13 15 13 0 41
5 Dr_Watson 12 12 11 0 35
6 snowgt 10 10 12 0 32
7 ealirendur 9 11 10 0 30
8 Aderrrm 17 0 17
9 PhaedrusSocrates 8 0 8
10 Litchi 7 0 7
 

Rome || Qualifying

Ferrari 512BB 76 || 361 BHP | 1400 KG

Pos Driver Best Lap Gap
1 Aderrrm 1:17.915 -
2 outlaw4rc 1:18.537 +0:00.622
3 SuperSic 1:18.768 +0:00.853
4 Litchi 1:19.064 +0:01.149
5 carracerptp 1:19.081 +0:01.166
6 CSLACR 1:19.605 +0:01.690
7 Dr_Watson 1:19.626 +0:01.711
8 ealirendur 1:19.905 +0:01.990
9 snowgt 1:20.001 +0:02.086
10 PhaedrusSocrates 1:20.110 +0:02.195
 

Race Result

Race Length || 12 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 SuperSic 15:58.162 - 1:18.590 0 20.0 + 0.0
2 Aderrrm 15:59.287 +01.125 1:18.257 0 17.0 + 0.0
3 carracerptp 16:06.266 +08.104 1:19.243 0 15.0 + 0.0
4 outlaw4rc 16:06.696 +08.534 1:18.623 0 13.0 + 0.0
5 Dr_Watson 16:09.374 +11.212 1:19.287 0 12.0 + 0.0
6 CSLACR 16:11.596 +13.434 1:19.093 0 11.0 + 0.0
7 snowgt 16:25.966 +27.804 1:19.663 0 10.0 + 0.0
8 ealirendur 16:34.582 +36.420 1:19.848 0 9.0 + 0.0
9 PhaedrusSocrates 16:37.914 +39.752 1:20.133 0 8.0 + 0.0
10 Litchi 17:18.162 +80.000 1:18.980 0 7.0 + 0.0
 

Monaco GP || Qualifying

Jaguar XJ13 Race Car 66 || 520 BHP | 998 KG

Pos Driver Best Lap Gap
1 SuperSic 1:32.9 -
2 CSLACR 1:33.1 +0:00.200
3 outlaw4rc 1:33.2 +0:00.300
4 carracerptp 1:34.1 +0:01.200
5 ealirendur 1:35.1 +0:02.200
6 Dr_Watson 1:35.2 +0:02.300
7 snowgt 1:35.3 +0:02.400
 

Race Result

Race Length || 9 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 SuperSic 14:00.914 - 1:31.888 0 20.0 + 0.0
2 CSLACR 14:13.838 +12.924 1:33.610 0 17.0 + 0.0
3 outlaw4rc 14:19.481 +18.567 1:33.774 0 15.0 + 0.0
4 carracerptp 14:24.934 +24.020 1:34.286 0 13.0 + 0.0
5 Dr_Watson 14:30.466 +29.552 1:35.094 0 12.0 + 0.0
6 ealirendur 14:44.814 +43.900 1:35.506 0 11.0 + 0.0
7 snowgt 14:45.723 +44.809 1:35.943 0 10.0 + 0.0
 

Nurburgring Nordschleife || Starting Order

Mercedes-Benz 300SL Coupe 54 || 216 BHP | 1295 KG

Pos Driver Race Time Gap
1 SuperSic 29:59.076 -
2 CSLACR 30:25.434 +0:26.358
3 outlaw4rc 30:26.177 +0:27.101
4 carracerptp 30:31.200 +0:32.124
5 Dr_Watson 30:39.840 +0:40.764
6 snowgt 31:11.689 +1:12.613
7 ealirendur 31:19.396 +1:20.320
 

Race Result

Race Length || 3 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 carracerptp 26:27.612 - 8:44.746 0 20.0 + 0.0
2 SuperSic 26:27.778 +00.166 8:43.485 0 17.0 + 0.0
3 CSLACR 26:32.445 +04.833 8:41.131 0 15.0 + 0.0
4 outlaw4rc 26:33.896 +06.284 8:46.874 0 13.0 + 0.0
5 snowgt 26:40.927 +13.315 8:48.677 0 12.0 + 0.0
6 Dr_Watson 26:52.313 +24.701 8:51.380 0 11.0 + 0.0
7 ealirendur 26:59.358 +31.746 8:54.436 0 10.0 + 0.0