Not signed in :: Login or Register

Event Result

Pos Driver Heat1 Heat2 Heat3 Bonus Total
1 Aderrrm 20 15 20 0 55
2 SuperSic 17 20 17 0 54
3 outlaw4rc 15 17 15 0 47
4 The Outlaw 12 12 13 0 37
5 Dr_Watson 11 13 12 0 36
6 snowgt 9 11 10 0 30
7 PhaedrusSocrates 8 7 9 0 24
8 carracerptp 13 9 0 22
9 Litchi 10 11 0 21
10 gatordaryl 10 8 0 18
 

High Speed Ring Reverse || Qualifying

Aston Martin DB9 Coupe 06 || 457 BHP | 1710 KG

Pos Driver Best Lap Gap
1 Aderrrm 1:12.882 -
2 SuperSic 1:13.222 +0:00.340
3 outlaw4rc 1:13.335 +0:00.453
4 The Outlaw 1:13.498 +0:00.616
5 carracerptp 1:13.758 +0:00.876
6 snowgt 1:13.768 +0:00.886
7 PhaedrusSocrates 1:14.014 +0:01.132
8 Dr_Watson 1:14.771 +0:01.889
9 gatordaryl no time +-2:47.118
 

Race Result

Race Length || 12 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 Aderrrm 14:49.209 - 1:12.885 0 20.0 + 0.0
2 SuperSic 14:49.334 +00.125 1:12.471 0 17.0 + 0.0
3 outlaw4rc 14:49.478 +00.269 1:12.837 0 15.0 + 0.0
4 carracerptp 14:56.855 +07.646 1:13.409 0 13.0 + 0.0
5 The Outlaw 15:00.234 +11.025 1:12.682 0 12.0 + 0.0
6 Dr_Watson 15:03.032 +13.823 1:13.176 0 11.0 + 0.0
7 gatordaryl 15:03.102 +13.893 1:12.853 0 10.0 + 0.0
8 snowgt 15:09.263 +20.054 1:13.563 0 9.0 + 0.0
9 PhaedrusSocrates 15:29.334 +1:10.000 1:13.241 0 8.0 + 0.0
 

High Speed Ring || Qualifying

Jaguar XKR Coupe 10 || 513 BHP | 1810 KG

Pos Driver Best Lap Gap
1 Aderrrm 1:12.334 -
2 outlaw4rc 1:12.437 +0:00.103
3 The Outlaw 1:12.532 +0:00.198
4 gatordaryl 1:12.628 +0:00.294
5 SuperSic 1:12.668 +0:00.334
6 PhaedrusSocrates 1:12.889 +0:00.555
7 carracerptp 1:12.940 +0:00.606
8 Dr_Watson 1:13.068 +0:00.734
9 snowgt 1:13.113 +0:00.779
10 Litchi 1:14.866 +0:02.532
 

Race Result

Race Length || 12 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 SuperSic 14:43.255 - 1:11.699 0 20.0 + 0.0
2 outlaw4rc 14:43.701 +00.446 1:12.077 0 17.0 + 0.0
3 Aderrrm 14:44.578 +01.323 1:12.151 0 15.0 + 0.0
4 Dr_Watson 14:56.686 +13.431 1:12.416 0 13.0 + 0.0
5 The Outlaw 14:57.116 +13.861 1:12.231 0 12.0 + 0.0
6 snowgt 14:58.887 +15.632 1:12.627 0 11.0 + 0.0
7 Litchi 14:59.018 +15.763 1:12.174 0 10.0 + 0.0
8 carracerptp 14:59.327 +16.072 1:12.795 0 9.0 + 0.0
9 gatordaryl 15:08.581 +25.326 1:12.564 0 8.0 + 0.0
10 PhaedrusSocrates 15:39.175 +55.920 1:13.068 0 7.0 + 0.0
 

Nurburgring GP/D || Starting Order

BMW M5 08 || 510 BHP | 1855 KG

Pos Driver Race Time Gap
1 SuperSic 29:32.589 -
2 outlaw4rc 29:33.179 +0:00.590
3 Aderrrm 29:33.787 +0:01.198
4 The Outlaw 29:57.350 +0:24.761
5 Dr_Watson 29:59.718 +0:27.129
6 snowgt 30:08.150 +0:35.561
7 Litchi 30:38.352 +1:05.763
8 PhaedrusSocrates 31:08.509 +1:35.920
 

Race Result

Race Length || 18 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 Aderrrm 29:14.736 - 1:35.825 0 20.0 + 0.0
2 SuperSic 29:16.268 +1.532 1:35.986 0 17.0 + 0.0
3 outlaw4rc 29:25.054 +10.318 1:36.334 0 15.0 + 0.0
4 The Outlaw 29:26.299 +11.563 1:35.988 0 13.0 + 0.0
5 Dr_Watson 29:43.475 +28.739 1:37.089 0 12.0 + 0.0
6 Litchi 30:01.861 +47.125 1:37.696 0 11.0 + 0.0
7 snowgt 30:04.089 +49.353 1:38.029 0 10.0 + 0.0
8 PhaedrusSocrates 30:54.736 +1 Lap 1:37.900 0 9.0 + 0.0