Not signed in :: Login or Register

Event Result

Pos Driver Heat1 Heat2 Heat3 Bonus Total
1 SuperSic 20 20 20 3 63
2 VELOCI_2NR 15 17 17 0 49
3 TheSonRises 17 13 15 0 45
4 VindictiveScrub 13 15 13 0 41
5 carracerptp 10 7 11 0 28
6 outlaw4rc 3 11 12 0 26
7 Dr_Watson 8 8 9 0 25
8 gatordaryl 12 12 0 24
8 Adventuruss 5 9 10 0 24
10 OwensRacing 4 10 8 0 22
11 PhaedrusSocrates 11 5 0 16
12 Paginas1 7 4 0 11
13 The Outlaw 9 0 9
14 xStretch- 2 6 0 0 8
15 Litchi 6 0 6
 

Autumn Ring Mini || Qualifying

Mazda Roadster RS (NC) 07 || 168 BHP | 1100 KG

Pos Driver Best Lap Gap
1 The Outlaw 44.714 -
2 SuperSic 44.753 +0:00.039
3 VELOCI_2NR 44.810 +0:00.096
4 TheSonRises 44.908 +0:00.194
5 VindictiveScrub 45.063 +0:00.349
6 gatordaryl 45.164 +0:00.450
7 PhaedrusSocrates 45.247 +0:00.533
8 Paginas1 45.350 +0:00.636
9 Adventuruss 45.351 +0:00.637
10 carracerptp 45.356 +0:00.642
11 Litchi 45.392 +0:00.678
12 outlaw4rc 45.545 +0:00.831
13 Dr_Watson 45.926 +0:01.212
14 xStretch- DNQ1 +-1:15.286
15 OwensRacing DNQ2 +-1:15.286
 

Race Result

Race Length || 16 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 SuperSic 12:04.537 - 44.717 0 20.0 + 0.0
2 TheSonRises 12:05.078 +00.541 44.682 0 17.0 + 0.0
3 VELOCI_2NR 12:09.521 +04.984 44.665 0 15.0 + 0.0
4 VindictiveScrub 12:09.918 +05.381 44.769 0 13.0 + 0.0
5 gatordaryl 12:13.971 +9.434 44.841 0 12.0 + 0.0
6 PhaedrusSocrates 12:18.089 +13.552 45.133 0 11.0 + 0.0
7 carracerptp 12:18.252 +13.715 45.005 0 10.0 + 0.0
8 The Outlaw 12:19.665 +15.128 44.883 0 9.0 + 0.0
9 Dr_Watson 12:21.817 +17.280 45.160 0 8.0 + 0.0
10 Paginas1 12:22.023 +17.486 45.094 0 7.0 + 0.0
11 Litchi 12:24.198 +19.661 45.180 0 6.0 + 0.0
12 Adventuruss 12:24.651 +20.114 44.962 0 5.0 + 0.0
13 OwensRacing 12:27.385 +22.848 45.193 0 4.0 + 0.0
14 outlaw4rc 12:28.084 +23.547 45.291 0 3.0 + 0.0
15 xStretch- 17:04.537 +26.537 45.822 0 2.0 + 0.0
 

Autumn Ring Mini Reverse || Qualifying

Honda S2000 06 || 240 BHP | 1250 KG

Pos Driver Best Lap Gap
1 SuperSic 43.286 -
2 VindictiveScrub 43.388 +0:00.102
3 VELOCI_2NR 43.497 +0:00.211
4 TheSonRises 43.501 +0:00.215
5 carracerptp 43.514 +0:00.228
6 outlaw4rc 43.656 +0:00.370
7 gatordaryl 43.788 +0:00.502
8 Adventuruss 43.788 +0:00.502
9 Dr_Watson 44.245 +0:00.959
10 OwensRacing 44.330 +0:01.044
11 PhaedrusSocrates 44.417 +0:01.131
12 xStretch- 44.487 +0:01.201
13 Paginas1 44.529 +0:01.243
 

Race Result

Race Length || 17 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 SuperSic 12:23.126 - 43.190 0 20.0 + 0.0
2 VELOCI_2NR 12:27.473 +04.347 43.245 0 17.0 + 0.0
3 VindictiveScrub 12:31.798 +08.672 43.528 0 15.0 + 0.0
4 TheSonRises 12:32.227 +09.101 43.422 0 13.0 + 0.0
5 gatordaryl 12:36.332 +13.206 43.491 0 12.0 + 0.0
6 outlaw4rc 12:37.845 +14.719 43.765 0 11.0 + 0.0
7 OwensRacing 12:40.891 +17.765 43.645 0 10.0 + 0.0
8 Adventuruss 12:42.528 +19.402 43.878 0 9.0 + 0.0
9 Dr_Watson 12:42.660 +19.534 43.691 0 8.0 + 0.0
10 carracerptp 12:43.783 +20.657 43.639 0 7.0 + 0.0
11 xStretch- 13:06.222 +43.096 44.748 0 6.0 + 0.0
12 PhaedrusSocrates 13:11.044 +47.914 44.047 0 5.0 + 0.0
13 Paginas1 DNF +14 Laps - 0 4.0 + 0.0
 

Autumn Ring || Starting Order

Ferrari California 08 || 462 BHP | 1630 KG

Pos Driver Race Time Gap
1 SuperSic 24:27.663 -
2 VELOCI_2NR 24:36.994 +0:09.331
3 TheSonRises 24:37.305 +0:09.642
4 VindictiveScrub 24:41.716 +0:14.053
5 carracerptp 25:02.035 +0:34.372
6 Dr_Watson 25:04.477 +0:36.814
7 outlaw4rc 25:05.929 +0:38.266
8 Adventuruss 25:07.179 +0:39.516
9 OwensRacing 25:08.276 +0:40.613
10 xStretch- 30:10.759 +5:43.096
 

Race Result

Race Length || 18 Laps

Pos Driver Time Gap Best Lap Penalty Points
1 SuperSic 25:37.620 - 1:23.911 0 20.0 + 3.0
2 VELOCI_2NR 25:49.802 +12.182 1:24.515 0 17.0 + 0.0
3 TheSonRises 26:06.600 +26.980 1:24.905 0 15.0 + 0.0
4 VindictiveScrub 26:07.658 +30.038 1:24.469 0 13.0 + 0.0
5 outlaw4rc 26:09.305 +31.685 1:25.451 0 12.0 + 0.0
6 carracerptp 26:10.266 +32.646 1:25.295 0 11.0 + 0.0
7 Adventuruss 26:11.080 +33.460 1:24.829 0 10.0 + 0.0
8 Dr_Watson 26:22.742 +45.122 1:25.900 0 9.0 + 0.0
9 OwensRacing DNF1 +15 Laps 1:26.878 0 8.0 + 0.0
10 xStretch- DQ +17 Laps - 0 0.0 + 0.0