Qualifying
Lap Length || 3.61 miles / 5.81 km
GT500|2008 Nissan GT-R GT500 Base Model
| Pos | Driver | PSN Name | Team | Best Lap | Gap | Penalty |
|---|---|---|---|---|---|---|
| 1 | lozza | lozzaiscool | Team GTF | 1:56.580 | - | 0 |
| 2 | Ghostdriver | TRL_Ghost | One Direction | 1:56.669 | +-1:51.589 | 0 |
| 3 | Jash | jashugan01 | Team #1 | 1:57.565 | +-1:52.485 | 0 |
| 4 | Third Reign | Third_Reign | Team #1 | 1:58.057 | +-1:52.977 | 0 |
| 5 | andp132 | AndroR35 | Team GTF | DNQ1 | +-3:54.920 | 0 |
GT300|2012 Subaru BRZ GT300 Base Model
| Pos | Driver | PSN Name | Team | Best Lap | Gap | Penalty |
|---|---|---|---|---|---|---|
| 1 | PASM | GTP_PASM | Team #9 | 2:05.080 | - | 0 |
| 2 | outlaw4rc | outlaw4rc | Team #9 | 2:05.989 | +0:00.909 | 0 |
| 3 | OscarL | OL_APEX | Team DVRT | 2:06.136 | +0:01.056 | 0 |
| 4 | Fakegangstadie | Cam_from_nj | Team #8 | 2:07.089 | +0:02.009 | 0 |
| 5 | GTPvw_slc | SLC_VR6_V-Dub | Team #3 | DNQ2 | +-3:54.920 | 0 |
Race Result
Race Length || 22 Laps
GT500|2008 Nissan GT-R GT500 Base Model
| Pos | Driver | Team | Time | Gap | Best Lap | Penalty | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ghostdriver | One Direction | 49:02.712 | 64.0 + 5.0 | |||
| 2 | andp132 | Team GTF | 49:07.772 | +05.060 | 62.0 + 3.0 | ||
| 3 | Jash | Team #1 | 49:32.744 | +30.032 | 60.0 + 2.0 | ||
| 4 | Third Reign | Team #1 | 49:48.481 | +45.769 | 58.0 + 0.0 |
GT300|2012 Subaru BRZ GT300 Base Model
| Pos | Driver | Team | Time | Gap | Best Lap | Penalty | Points |
|---|---|---|---|---|---|---|---|
| 1 | PASM | Team #9 | 49:50.202 | +47.490 | 64.0 + 5.0 | ||
| 2 | outlaw4rc | Team #9 | 50:01.167 | +58.455 | 62.0 + 3.0 | ||
| 3 | OscarL | Team DVRT | 50:13.050 | +1:10.338 | 60.0 + 2.0 | ||
| 4 | Fakegangstadie | Team #8 | 51:00.746 | +1:58.034 | 58.0 + 0.0 |
Team Championship Points
GT500 (top 2 scoring drivers)
| Pos | Team | Driver(s) | Points | |
|---|---|---|---|---|
| 1 | Team #1 | Third Reign | Jash | 120.0 |
| 2 | One Direction | Ghostdriver | 69.0 | |
| 3 | Team GTF | andp132 | 65.0 | |
GT300 (top 2 scoring drivers)
| Pos | Team | Driver(s) | Points | |
|---|---|---|---|---|
| 1 | Team #9 | outlaw4rc | PASM | 134.0 |
| 2 | Team DVRT | OscarL | 62.0 | |
| 3 | Team #8 | Fakegangstadie | 58.0 | |