Qualifying
Lap Length || 3.56 miles / 5.73 km
GT500|2008 Nissan GT-R GT500 Base Model
| Pos | Driver | PSN Name | Team | Best Lap | Gap | Penalty |
|---|---|---|---|---|---|---|
| 1 | lozza | lozzaiscool | Team GTF | 1:43.385 | - | 0 |
| 2 | Ghostdriver | TRL_Ghost | One Direction | 1:43.437 | +0:00.052 | 0 |
| 3 | Dr_Watson | PURE_DrWatson | Team #2 | 1:43.926 | +0:00.541 | 0 |
| 4 | Jash | jashugan01 | Team #1 | 1:44.519 | +0:01.134 | 0 |
| 5 | basse101 | basse-101 | Team #7 | DNQ1 | +-2:16.615 | |
| 6 | andp132 | AndroR35 | Team GTF | DNQ2 | +-2:16.615 |
GT300|2012 Subaru BRZ GT300 Base Model
| Pos | Driver | PSN Name | Team | Best Lap | Gap | Penalty |
|---|---|---|---|---|---|---|
| 1 | PASM | GTP_PASM | Team #9 | 1:52.593 | - | 0 |
| 2 | Andil | Moieman | Team Six Stop Strategy | 1:52.851 | +0:09.466 | 0 |
| 3 | OscarL | OL_APEX | Team DVRT | 1:53.298 | +0:09.913 | 0 |
| 4 | KamyKaze1098 | KamyKaze1098 | Team Six Stop Strategy | 1:53.463 | +0:10.078 | 0 |
| 5 | Fakegangstadie | Cam_from_nj | Team #8 | 1:53.743 | +0:10.358 | 0 |
| 6 | Devilb0y | Devilb0yAce | Team DVRT | 1:54.850 | +0:11.465 | 0 |
| 7 | GTPvw_slc | SLC_VR6_V-Dub | Team #3 | 1:55.256 | +0:11.871 | 0 |
Race Result
Race Length || 26 Laps
GT500|2008 Nissan GT-R GT500 Base Model
| Pos | Driver | Team | Time | Gap | Best Lap | Penalty | Points |
|---|---|---|---|---|---|---|---|
| 1 | lozza | Team GTF | 56:01.635 | --.--- | 1:43.300 | 0 | 64.0 + 5.0 |
| 2 | Ghostdriver | One Direction | 56:04.569 | +2.934 | 1:43.207 | 0 | 62.0 + 3.0 |
| 3 | andp132 | Team GTF | 56:14.043 | +12.408 | 1:43.672 | 0 | 60.0 + 2.0 |
| 4 | basse101 | Team #7 | 56:22.460 | +20.825 | 1:43.105 | 0 | 58.0 + 2.0 |
| 5 | Jash | Team #1 | 56:25.251 | +23.616 | 1:43.189 | 0 | 56.0 + 0.0 |
| 6 | Dr_Watson | Team #2 | 56:33.406 | +31.771 | 1:43.620 | 0 | 54.0 + 0.0 |
GT300|2012 Subaru BRZ GT300 Base Model
| Pos | Driver | Team | Time | Gap | Best Lap | Penalty | Points |
|---|---|---|---|---|---|---|---|
| 1 | PASM | Team #9 | 56:41.277 | --.--- | 1:52.482 | 0 | 64.0 + 5.0 |
| 2 | Fakegangstadie | Team #8 | 57:05.294 | +24.017 | 1:53.186 | 0 | 62.0 + 3.0 |
| 3 | KamyKaze1098 | Team Six Stop Strategy | 57:08.092 | +26.815 | 1:52.190 | 0 | 60.0 + 4.0 |
| 4 | OscarL | Team DVRT | 57:19.604 | +38.327 | 1:52.982 | 0 | 58.0 + 0.0 |
| 5 | GTPvw_slc | Team #3 | 57:24.093 | +42.816 | 1:53.101 | 0 | 56.0 + 0.0 |
| 6 | Devilb0y | Team DVRT | DNF1 | +14 Laps | 1:53.467 | 0 | 54.0 + 0.0 |
| 7 | Andil | Team Six Stop Strategy | DNF2 | +26 Laps | - | 0 | 52.0 + 0.0 |
Team Championship Points
GT500 (top 2 scoring drivers)
| Pos | Team | Driver(s) | Points | |
|---|---|---|---|---|
| 1 | Team GTF | lozza | andp132 | 131.0 |
| 2 | One Direction | Ghostdriver | 65.0 | |
| 3 | Team #7 | basse101 | 60.0 | |
| 4 | Team #1 | Jash | 56.0 | |
| 5 | Team #2 | Dr_Watson | 54.0 | |
GT300 (top 2 scoring drivers)
| Pos | Team | Driver(s) | Points | |
|---|---|---|---|---|
| 1 | Team Six Stop Strategy | Andil | KamyKaze1098 | 116.0 |
| 2 | Team DVRT | Devilb0y | OscarL | 112.0 |
| 3 | Team #9 | PASM | 69.0 | |
| 4 | Team #8 | Fakegangstadie | 65.0 | |
| 5 | Team #3 | GTPvw_slc | 56.0 | |