Qualifying
Lap Length || 3.66 miles / 5.89 km
GT500|2008 Nissan GT-R GT500 Base Model
| Pos | Driver | PSN Name | Team | Best Lap | Gap | Penalty |
|---|---|---|---|---|---|---|
| 1 | Ghostdriver | TRL_Ghost | One Direction | 1:57.151 | - | 0 |
| 2 | lozza | lozzaiscool | Team GTF | 1:57.164 | +-1:50.716 | 0 |
| 3 | Michouw | ORC_Michouw | Team #3 | 1:57.184 | +-1:50.736 | 0 |
| 4 | MSP_JUJU | MSP_JUJU | Team #4 | 1:58.324 | +-1:51.876 | 0 |
| 5 | Jash | jashugan01 | Team #1 | 1:58.818 | +-1:52.370 | 0 |
| 6 | FreakFromADR | XnfsfreakX | Team #3 | 1:59.613 | +-1:53.165 | 0 |
| 7 | ByGGy | ByGGy | Team #2 | 2:00.215 | +-1:53.767 | 0 |
| 8 | Dahlzi | Dahlzi | Team #3 | 2:02.255 | +-1:55.807 | 3 |
GT300|2012 Subaru BRZ GT300 Base Model
| Pos | Driver | PSN Name | Team | Best Lap | Gap | Penalty |
|---|---|---|---|---|---|---|
| 1 | Holty | GTP_Holty | Crash Team Racing | 2:06.448 | - | 0 |
| 2 | Fakegangstadie | Cam_from_nj | Team #8 | 2:06.973 | +0:00.525 | 0 |
| 3 | Andil | Moieman | Team Six Stop Strategy | 2:07.109 | +0:00.661 | 0 |
| 4 | WiiFreak | WiiFreak | Team #3 | 2:07.236 | +0:00.788 | 0 |
| 5 | KamyKaze1098 | KamyKaze1098 | Team Six Stop Strategy | 2:07.394 | +0:00.946 | 0 |
| 6 | GTPvw_slc | SLC_VR6_V-Dub | Team #3 | 2:07.714 | +0:01.266 | 0 |
| 7 | OscarL | OL_APEX | Team DVRT | 2:07.993 | +0:01.545 | 0 |
| 8 | yaodrift | yaodrift | Team DVRT | 2:09.414 | +0:02.966 | 0 |
Race Result
Race Length || 21 Laps
GT500|2008 Nissan GT-R GT500 Base Model
| Pos | Driver | Team | Time | Gap | Best Lap | Penalty | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ghostdriver | One Direction | 46:51.074 | --.--- | 1:56.516 | 0 | 64.0 + 5.0 |
| 2 | Michouw | Team #3 | 46:55.870 | +04.796 | 1:56.258 | 0 | 62.0 + 5.0 |
| 3 | MSP_JUJU | Team #4 | 47:11.872 | +20.798 | 1:57.485 | 0 | 60.0 + 2.0 |
| 4 | Jash | Team #1 | 47:37.533 | +46.459 | 1:58.076 | 0 | 58.0 + 0.0 |
| 5 | FreakFromADR | Team #3 | 47:57.404 | +46.330 | 1:58.925 | 20s | 56.0 + 0.0 |
| 6 | ByGGy | Team #2 | 48:41.408 | +1:50.334 | 1:59.384 | 0 | 54.0 + 0.0 |
| 7 | lozza | Team GTF | DNF4 | +21 Laps | 0 | 0 | 52.0 + 0.0 |
| 8 | Dahlzi | Team #3 | DNF5 | +21 Laps | 0 | 0 | 50.0 + 0.0 |
GT300|2012 Subaru BRZ GT300 Base Model
| Pos | Driver | Team | Time | Gap | Best Lap | Penalty | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andil | Team Six Stop Strategy | 48:40.041 | +1:48.967 | 2:06.649 | 0 | 64.0 + 4.0 |
| 2 | OscarL | Team DVRT | 48:40.674 | +1:49.600 | 2:06.423 | 0 | 62.0 + 5.0 |
| 3 | Holty | Crash Team Racing | 48:40.779 | +1:49.705 | 2:06.429 | 0 | 60.0 + 3.0 |
| 4 | KamyKaze1098 | Team Six Stop Strategy | 49:04.457 | +2:13.383 | 2:06.973 | 0 | 58.0 + 0.0 |
| 5 | yaodrift | Team DVRT | 49:39.704 | +2:48.630 | 2:08.224 | 0 | 56.0 + 0.0 |
| 6 | GTPvw_slc | Team #3 | DNF1 | +9 Laps | 2:07.366 | 0 | 54.0 + 0.0 |
| 7 | Fakegangstadie | Team #8 | DNF2 | +18 Laps | 2:27.879 | 0 | 52.0 + 0.0 |
| 8 | WiiFreak | Team #3 | DNF3 | +20 Laps | 2:49.002 | 0 | 50.0 + 0.0 |
Team Championship Points
GT500 (top 2 scoring drivers)
| Pos | Team | Driver(s) | Points | |
|---|---|---|---|---|
| 1 | Team #3 | Michouw | FreakFromADR | 123.0 |
| 2 | One Direction | Ghostdriver | 69.0 | |
| 3 | Team #4 | MSP_JUJU | 62.0 | |
| 4 | Team #1 | Jash | 58.0 | |
| 5 | Team #2 | ByGGy | 54.0 | |
| 6 | Team GTF | lozza | 52.0 | |
GT300 (top 2 scoring drivers)
| Pos | Team | Driver(s) | Points | |
|---|---|---|---|---|
| 1 | Team Six Stop Strategy | Andil | KamyKaze1098 | 126.0 |
| 2 | Team DVRT | yaodrift | OscarL | 123.0 |
| 3 | Team #3 | WiiFreak | GTPvw_slc | 104.0 |
| 4 | Crash Team Racing | Holty | 63.0 | |
| 5 | Team #8 | Fakegangstadie | 52.0 | |