Driver
GTP Name: OwensRacing
PSN Name: OwensRacing
Nationality: American
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Japanese Grand Touring Series | 10 | 0 | 0 | 0 | 11.30 | 12.00 |
Coupe Apex Ligue du Mans | 3 | 0 | 0 | 0 | 8.67 | 8.67 |
Global Autobacs Touring Evolution | 8 | 0 | 0 | 0 | 7.13 | 6.75 |
Chevy Camaro Cup | 5 | 0 | 0 | 2 | 7.60 | 4.20 |
Street Stock Triplets | 9 | 0 | 0 | 0 | 9.22 | 8.11 |
3rd GTP IndyCar Series | 3 | 0 | 0 | 1 | 8.00 | 5.33 |
Japanese Grand Touring Series 2 | 7 | 0 | 0 | 0 | 14.14 | 15.14 |
Global Autobacs Touring Evolution 2 | 8 | 0 | 0 | 0 | 12.13 | 9.50 |
Spec Silvia Series | 6 | 0 | 0 | 0 | 9.83 | 9.50 |
Japanese Grand Touring Series 3 | 1 | 0 | 0 | 0 | 30.00 | 25.00 |
Totals: | 60 | 0 | 0 | 3 | 20.38 | 17.41 |
Trophy Case
Coming Soon!