Driver
GTP Name: Third Reign
PSN Name: Third_Reign
Nationality: German
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
R32 Challenge | 7 | 0 | 0 | 0 | 8.00 | 8.29 |
Global Autobacs Touring Evolution 2 | 5 | 0 | 0 | 0 | 19.20 | 21.20 |
Spec Silvia Series | 5 | 0 | 0 | 0 | 10.00 | 11.00 |
Flyin Miata Super Cup Season 5 | 1 | 0 | 0 | 0 | 14.00 | 13.00 |
Japanese Grand Touring Series 3 | 8 | 0 | 0 | 0 | 21.50 | 25.25 |
Super GT Cup | 7 | 0 | 0 | 0 | 8.00 | 7.43 |
Totals: | 33 | 0 | 0 | 0 | 12.6 | 13.27 |
Trophy Case
Coming Soon!