Driver
GTP Name: Wardez
PSN Name: Wardez
Nationality: American
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Japanese Grand Touring Series | 8 | 0 | 0 | 2 | 9.38 | 8.13 |
Coupe Apex Ligue du Mans | 3 | 1 | 0 | 1 | 3.67 | 4.00 |
Global Autobacs Touring Evolution | 3 | 0 | 0 | 1 | 10.67 | 8.00 |
Japanese Grand Touring Series 2 | 4 | 0 | 0 | 1 | 9.75 | 6.75 |
Series X - Stock-Spec Supercar Championship | 2 | 0 | 0 | 0 | 8.00 | 4.50 |
Global Autobacs Touring Evolution 2 | 8 | 1 | 0 | 3 | 7.38 | 7.13 |
Spec Silvia Series | 6 | 3 | 3 | 5 | 2.17 | 4.50 |
Japanese Grand Touring Series 3 | 7 | 0 | 0 | 0 | 17.00 | 15.29 |
Super GT Cup | 5 | 0 | 0 | 0 | 9.40 | 9.20 |
Totals: | 46 | 5 | 3 | 13 | 10.22 | 9.79 |
Trophy Case
Coming Soon!