Driver
GTP Name: MULE_9242
PSN Name: MULE_9242
Nationality: Canada
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Japanese Grand Touring Series | 8 | 0 | 0 | 0 | 16.13 | 17.00 |
R32 Challenge | 3 | 0 | 0 | 0 | 9.33 | 9.00 |
Coupe Apex Ligue du Mans | 3 | 0 | 0 | 0 | 11.67 | 10.67 |
Global Autobacs Touring Evolution | 1 | 0 | 0 | 0 | 15.00 | 21.00 |
Chevy Camaro Cup | 5 | 0 | 0 | 0 | 8.60 | 9.20 |
Japanese Grand Touring Series 2 | 6 | 0 | 0 | 0 | 23.33 | 24.17 |
Series X - Stock-Spec Supercar Championship | 3 | 0 | 0 | 0 | 10.67 | 11.33 |
Global Autobacs Touring Evolution 2 | 7 | 0 | 0 | 0 | 19.43 | 20.43 |
Spec Silvia Series | 6 | 0 | 0 | 0 | 15.50 | 16.67 |
Japanese Grand Touring Series 3 | 7 | 0 | 0 | 0 | 19.20 | 26.71 |
Flyin Miata Super Cup Season 6 | 7 | 1 | 0 | 0 | 6.71 | 8.71 |
Nascar Sprint Cup Series | 2 | 0 | 0 | 0 | 5.50 | 5.00 |
Totals: | 58 | 1 | 0 | 0 | 8.84 | 10.17 |
Trophy Case
Coming Soon!