Driver
GTP Name: Litchi
PSN Name: GTP_Litchi
Nationality: France
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Japanese Grand Touring Series | 10 | 0 | 0 | 1 | 9.80 | 11.90 |
R32 Challenge | 6 | 1 | 0 | 1 | 4.83 | 4.50 |
Coupe Apex Ligue du Mans | 4 | 0 | 0 | 2 | 7.25 | 6.00 |
Global Autobacs Touring Evolution | 8 | 0 | 0 | 0 | 9.88 | 11.13 |
Chevy Camaro Cup | 4 | 0 | 1 | 2 | 4.50 | 3.75 |
PURE | Zonda R vs ZR1 Championship | 1 | 0 | 0 | 0 | 6.00 | 6.00 |
Elise I Love You | 4 | 0 | 0 | 1 | 4.50 | 6.00 |
Street Stock Triplets | 6 | 0 | 0 | 1 | 6.83 | 7.00 |
Japanese Grand Touring Series 2 | 8 | 0 | 0 | 0 | 17.00 | 16.25 |
Series X - Stock-Spec Supercar Championship | 4 | 0 | 0 | 0 | 8.75 | 8.25 |
Global Autobacs Touring Evolution 2 | 3 | 0 | 0 | 0 | 7.67 | 10.00 |
Spec Silvia Series | 2 | 0 | 0 | 0 | 13.00 | 7.00 |
Flyin Miata Super Cup Season 5 | 1 | 0 | 0 | 0 | 5.00 | 4.00 |
Totals: | 61 | 1 | 1 | 8 | 7.98 | 6.23 |
Trophy Case
Coming Soon!