Driver
GTP Name: SuperSic
PSN Name: tony1311
Nationality: Greek
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Japanese Grand Touring Series | 8 | 3 | 4 | 6 | 3.63 | 2.13 |
R32 Challenge | 2 | 1 | 2 | 2 | 1.50 | 1.00 |
Coupe Apex Ligue du Mans | 1 | 0 | 1 | 1 | 2.00 | 1.00 |
PURE | Zonda R vs ZR1 Championship | 3 | 2 | 3 | 3 | 2.33 | 1.00 |
Elise I Love You | 3 | 1 | 3 | 3 | 4.00 | 1.00 |
Street Stock Triplets | 15 | 8 | 9 | 15 | 2.00 | 1.47 |
Japanese Grand Touring Series 2 | 7 | 4 | 4 | 5 | 1.43 | 5.14 |
Global Autobacs Touring Evolution 2 | 6 | 4 | 6 | 6 | 1.83 | 1.00 |
Spec Silvia Series | 1 | 0 | 1 | 1 | 2.00 | 1.00 |
Japanese Grand Touring Series 3 | 9 | 3 | 2 | 5 | 4.83 | 5.67 |
Flyin Miata Super Cup Season 6 | 2 | 0 | 1 | 2 | 7.00 | 1.50 |
Totals: | 57 | 26 | 36 | 49 | 5.2 | 2.56 |
Trophy Case
Coming Soon!