Driver
GTP Name: SkengD
PSN Name: Skengdigi
Nationality: Jamaican
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Japanese Grand Touring Series 2 | 8 | 0 | 1 | 2 | 13.25 | 10.38 |
Global Autobacs Touring Evolution 2 | 8 | 0 | 0 | 1 | 12.00 | 11.25 |
Spec Silvia Series | 4 | 0 | 0 | 1 | 7.50 | 5.00 |
Flyin Miata Super Cup Season 5 | 3 | 0 | 0 | 1 | 7.33 | 5.67 |
Japanese Grand Touring Series 3 | 9 | 0 | 0 | 0 | 6.33 | 8.00 |
Super GT Cup | 4 | 0 | 0 | 0 | 10.00 | 10.75 |
Flyin Miata Super Cup Season 6 | 2 | 0 | 0 | 0 | 4.50 | 9.00 |
Totals: | 38 | 0 | 1 | 5 | 6.63 | 9.04 |
Trophy Case
Coming Soon!