Driver
GTP Name: unrealanthony
PSN Name: unrealanthony
Nationality: Argentino
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Japanese Grand Touring Series 2 | 2 | 0 | 0 | 1 | 7.50 | 7.00 |
Series X - Stock-Spec Supercar Championship | 5 | 0 | 0 | 2 | 4.00 | 5.20 |
Global Autobacs Touring Evolution 2 | 6 | 0 | 0 | 0 | 11.17 | 10.33 |
Spec Silvia Series | 2 | 0 | 0 | 1 | 3.00 | 4.50 |
Flyin Miata Super Cup Season 5 | 4 | 0 | 0 | 2 | 3.00 | 3.25 |
Totals: | 19 | 0 | 0 | 6 | 4.37 | 4.81 |
Trophy Case
Coming Soon!