Driver
GTP Name: joshua1994
PSN Name: joshua1994
Nationality: Great Britain
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Japanese Grand Touring Series | 6 | 0 | 0 | 1 | 13.17 | 9.83 |
Coupe Apex Ligue du Mans | 1 | 0 | 0 | 1 | 4.00 | 2.00 |
Elise I Love You | 2 | 0 | 0 | 0 | 8.00 | 4.00 |
Japanese Grand Touring Series 2 | 1 | 0 | 0 | 0 | 4.00 | 8.00 |
Series X - Stock-Spec Supercar Championship | 1 | 0 | 0 | 0 | 14.00 | 9.00 |
Global Autobacs Touring Evolution 2 | 4 | 0 | 0 | 0 | 11.75 | 13.75 |
Spec Silvia Series | 4 | 0 | 0 | 0 | 14.25 | 11.00 |
Super GT Cup | 1 | 0 | 0 | 0 | 21.00 | 20.00 |
Totals: | 20 | 0 | 0 | 2 | 16.8 | 15.44 |
Trophy Case
Coming Soon!