Driver
GTP Name: Sail IC
PSN Name: johnkiller2
Nationality: Swedish
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
PURE | Zonda R vs ZR1 Championship | 2 | 1 | 0 | 2 | 2.00 | 2.00 |
Elise I Love You | 3 | 0 | 0 | 0 | 10.00 | 7.00 |
Japanese Grand Touring Series 2 | 8 | 0 | 0 | 1 | 10.88 | 8.88 |
Global Autobacs Touring Evolution 2 | 8 | 0 | 2 | 4 | 5.88 | 4.38 |
Spec Silvia Series | 6 | 0 | 0 | 0 | 13.67 | 9.83 |
Flyin Miata Super Cup Season 5 | 1 | 1 | 0 | 1 | 1.00 | 3.00 |
Japanese Grand Touring Series 3 | 3 | 0 | 0 | 0 | 14.00 | 10.00 |
Totals: | 31 | 2 | 2 | 8 | 9.86 | 7.68 |
Trophy Case
Coming Soon!