Driver
GTP Name: PhaedrusSocrates
PSN Name: PhaedrusSocrates
Nationality: Croatian
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Elise I Love You | 3 | 0 | 0 | 0 | 9.00 | 8.33 |
Street Stock Triplets | 8 | 0 | 0 | 0 | 8.00 | 8.63 |
Japanese Grand Touring Series 2 | 4 | 0 | 0 | 0 | 16.00 | 16.75 |
Series X - Stock-Spec Supercar Championship | 2 | 0 | 0 | 0 | 7.50 | 9.50 |
Global Autobacs Touring Evolution 2 | 7 | 0 | 0 | 0 | 10.57 | 13.00 |
Spec Silvia Series | 2 | 0 | 0 | 0 | 11.00 | 10.00 |
Flyin Miata Super Cup Season 5 | 1 | 0 | 0 | 0 | 13.00 | 14.00 |
Japanese Grand Touring Series 3 | 6 | 0 | 0 | 0 | 12.25 | 15.50 |
Super GT Cup | 2 | 0 | 0 | 0 | 12.00 | 12.00 |
Totals: | 35 | 0 | 0 | 0 | 12.02 | 13.01 |
Trophy Case
Coming Soon!