Driver
GTP Name: outlaw4rc
PSN Name: outlaw4rc
Nationality: USA
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Chevy Camaro Cup | 5 | 3 | 1 | 2 | 1.40 | 5.40 |
Street Stock Triplets | 18 | 1 | 0 | 8 | 4.11 | 4.50 |
Japanese Grand Touring Series 2 | 5 | 0 | 0 | 0 | 9.20 | 10.20 |
Series X - Stock-Spec Supercar Championship | 6 | 1 | 0 | 5 | 2.67 | 2.33 |
Global Autobacs Touring Evolution 2 | 7 | 0 | 0 | 1 | 4.57 | 5.14 |
Spec Silvia Series | 6 | 0 | 1 | 4 | 2.33 | 2.83 |
Flyin Miata Super Cup Season 5 | 4 | 2 | 3 | 3 | 2.00 | 2.25 |
Japanese Grand Touring Series 3 | 8 | 0 | 0 | 3 | 6.25 | 6.63 |
Super GT Cup | 2 | 0 | 1 | 2 | 2.00 | 1.50 |
Flyin Miata Super Cup Season 6 | 8 | 2 | 1 | 6 | 5.25 | 2.75 |
Totals: | 69 | 9 | 7 | 34 | 4.25 | 2.97 |
Trophy Case
Coming Soon!