Driver
GTP Name: carracerptp
PSN Name: carracerptp
Nationality: United states
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Chevy Camaro Cup | 6 | 0 | 0 | 2 | 5.00 | 5.33 |
Elise I Love You | 3 | 0 | 0 | 2 | 3.67 | 3.33 |
Street Stock Triplets | 17 | 0 | 1 | 4 | 5.65 | 5.59 |
Japanese Grand Touring Series 2 | 2 | 0 | 0 | 0 | 16.00 | 15.50 |
Series X - Stock-Spec Supercar Championship | 5 | 0 | 0 | 2 | 4.80 | 4.20 |
Spec Silvia Series | 6 | 0 | 0 | 1 | 5.67 | 6.83 |
Japanese Grand Touring Series 3 | 3 | 0 | 0 | 0 | 20.00 | 17.00 |
Flyin Miata Super Cup Season 6 | 10 | 1 | 2 | 8 | 4.90 | 3.00 |
Totals: | 52 | 1 | 3 | 19 | 9.12 | 7.51 |
Trophy Case
Coming Soon!