Driver
GTP Name: Jash
PSN Name: jashugan01
Nationality: France
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Global Autobacs Touring Evolution | 6 | 0 | 0 | 0 | 9.33 | 10.83 |
Japanese Grand Touring Series 2 | 8 | 0 | 0 | 0 | 23.38 | 22.50 |
Global Autobacs Touring Evolution 2 | 4 | 0 | 0 | 0 | 17.25 | 16.00 |
Spec Silvia Series | 5 | 0 | 0 | 0 | 10.00 | 10.40 |
Japanese Grand Touring Series 3 | 8 | 0 | 0 | 0 | 19.20 | 21.63 |
Super GT Cup | 9 | 0 | 0 | 2 | 5.78 | 6.11 |
Totals: | 40 | 0 | 0 | 2 | 11.05 | 11.81 |
Trophy Case
Coming Soon!