Driver
GTP Name: WiiFreak
PSN Name: WiiFreak
Nationality: Canada
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Japanese Grand Touring Series | 7 | 0 | 0 | 3 | 9.71 | 6.00 |
Coupe Apex Ligue du Mans | 4 | 0 | 2 | 3 | 5.25 | 3.00 |
Global Autobacs Touring Evolution | 8 | 0 | 1 | 4 | 4.25 | 3.63 |
Japanese Grand Touring Series 2 | 6 | 0 | 0 | 0 | 12.83 | 11.50 |
Global Autobacs Touring Evolution 2 | 4 | 0 | 0 | 1 | 7.50 | 5.25 |
Spec Silvia Series | 2 | 0 | 0 | 1 | 8.00 | 8.50 |
Super GT Cup | 7 | 0 | 1 | 5 | 3.71 | 3.43 |
Totals: | 38 | 0 | 4 | 17 | 5.97 | 5.47 |
Trophy Case
Coming Soon!