Driver
GTP Name: Dr_Watson
PSN Name: PURE_DrWatson
Nationality: USA
Career Statistics
Series | Starts | Poles | Wins | Podiums | Avg Start | Avg Finish |
---|---|---|---|---|---|---|
Japanese Grand Touring Series | 9 | 0 | 0 | 0 | 9.22 | 6.78 |
Coupe Apex Ligue du Mans | 4 | 2 | 0 | 1 | 2.75 | 4.50 |
Chevy Camaro Cup | 6 | 1 | 2 | 3 | 2.67 | 3.83 |
Street Stock Triplets | 18 | 0 | 0 | 0 | 6.72 | 6.17 |
Japanese Grand Touring Series 2 | 8 | 0 | 0 | 1 | 14.88 | 10.63 |
Series X - Stock-Spec Supercar Championship | 6 | 0 | 0 | 0 | 6.17 | 7.17 |
Global Autobacs Touring Evolution 2 | 7 | 1 | 0 | 0 | 6.00 | 6.86 |
Spec Silvia Series | 6 | 0 | 0 | 1 | 5.50 | 5.17 |
Japanese Grand Touring Series 3 | 7 | 0 | 0 | 0 | 14.00 | 18.71 |
Super GT Cup | 2 | 0 | 0 | 0 | 3.00 | 5.00 |
Flyin Miata Super Cup Season 6 | 10 | 0 | 0 | 3 | 5.80 | 5.10 |
Totals: | 83 | 4 | 2 | 9 | 6.19 | 6.92 |
Trophy Case
Coming Soon!